Educational and methodological work of the Department of Neonatology for the 2025–2026 academic year
Courses taught and student contingents:
- EP B088 – Pediatrics (5+2), 5th year
- Internship: specialty 6B10110 – Pediatrics, 6th and 7th years
- Residency in Pediatrics – 2nd year
- Neonatology for residents of 1st and 2nd year
(according to the residency educational program in specialty 6R114300 – Neonatology, approved by Order No. 551 of 02.10.2017, developed in accordance with the State Mandatory Standards for Residency, approved by Order No. 647 dated July 31, 2015, and the Regulation on Residency, approved by Order No. 28 dated January 30, 2008) - Doctoral studies in Medicine
EDUCATIONAL PROGRAMS
| Discipline | Faculty | Year | Total Credits | Credits Allocated to Neonatology | Type |
| Fundamentals of Neonatology | Pediatrics | 5 | 3 | 3 | PD/KV |
| Neonatology | Pediatrics | 6 | 4 | 4 | PDO |
| Neonatology, including in PHC | Pediatrics | 7 | 3 | 3 | PDO |
| Emergency Conditions in Neonatology | Pediatrics | 7 | 4 | 4 | PD/KV |
| Neonatology | Residency | Pediatrics, 2nd year | 6 | 6 | PDO |
| Neonatology in the Hospital | Residency | Neonatology, 1st year | 64 | 64 | PDO |
| Pathology of Newborns 1 | Residency | Neonatology, 1st year | 6 | 6 | PDO |
| Pathology of Newborns 2 | Residency | Neonatology, 2nd year | 8 | 8 | PDO |
| Neonatal Neurology | Residency | Neonatology, 2nd year | 7 | 7 | PDO |
| Outpatient Neonatology | Residency | Neonatology, 2nd year | 14 | 14 | PDO |
| Care of Preterm Infants | Residency | Neonatology, 2nd year | 14 | 14 | PDO |
| Resuscitation and Intensive Care of Newborns | Residency | Neonatology, 2nd year | 14 | 14 | PDO |
| Algorithm of Diagnosis and Resuscitation of Newborns | Residency | Neonatology, 2nd year | 4 | 4 | PD/KV |
| Emergency Conditions and Intensive Care in Neonatology | Residency | Neonatology, 2nd year | 2 | 2 | PD/KV |
| Teaching Practice | Doctoral Studies | Medicine, 1st year | 3 | 3 | PP |
| Research Work of Doctoral Student (RWD 1) | Doctoral Studies | Medicine, 1st year | 20 | 20 | RWD |
| Research Work of Doctoral Student (RWD 2) | Doctoral Studies | Medicine, 1st year | 27 | 27 | RWD |
| Applied Research in Clinical Medicine 1 | Doctoral Studies | Medicine, 2nd year | 9 | 9 | PD/KV |
| Applied Research in Clinical Medicine 2 | Doctoral Studies | Medicine, 2nd year | 8 | 8 | PD/KV |
| Clinical Medicine Research 1 | Doctoral Studies | Medicine, 2nd year | 5 | 5 | PD/KV |
| Clinical Medicine Research 2 | Doctoral Studies | Medicine, 2nd year | 5 | 5 | PD/KV |
| Research Work of Doctoral Student (RWD 1) | Doctoral Studies | Medicine, 2nd year | 16 | 16 | RWD |
| Research Work of Doctoral Student (RWD 2) | Doctoral Studies | Medicine, 2nd year | 10 | 10 | RWD |
