EDUCATIONAL AND METHODICAL WORK department of Neonatology for 2024-2025 academic year
Subjects taught and student body :
OP B088-Pediatrics (5+2), 5th year
Internship: direction-6B10110-Pediatrics, 6th year, 7th year.
Residency in pediatrics-2nd year
Neonatology for residents of 1.2 years of study
(according to the educational program of residency in the specialty 6R114300-Neonatology, approved by order No. 551 of 02.10.2017, developed in accordance with the State Residency Program approved by the Order of the Acting Ministry of Health No. 647 dated July 31, 2015 “On Approval of State Mandatory standards and standard professional training programs in Medical and Pharmaceutical specialties”, the Residency Regulation approved by the Order of the Ministry of Health No. 28 dated January 30, 2008
Doctoral program “Medicine”
EDUCATIONAL PROGRAMS
| Discipline | faculty | course | Total number of credits | Number of credits that could be allocated for neonatology | |
| PD / SQ | Fundamentals of neonatology | Pediatrics | Course 5 | 3 | 3 |
| PDO | Neonatology | Pediatrics
| 6th year | 4 | 4 |
| PDO | Neonatology, including in the APP | Pediatrics | Course 7 | 3 | 3 |
| PD / SQ | Emergency conditions in neonatology | Pediatrics | Course 7 | 4 | 4 |
| PDO | Neonatology | Residency program | Pediatrics, 2nd year | 6 | 6 |
| PDO | Neonatology in the hospital | Residency program | Neonatology, 1st year | 64 | 64 |
| PDO | Pathology of newborns 1 | Residency program | Neonatology, 1st year | 6 | 6 |
| PDO | Pathology of newborns 2 | Residency program | Neonatology, 2nd year | 8 | 8 |
| PDO | Neonatal neurology | Residency program | Neonatology, 2nd year | 7 | 7 |
| PDO | Outpatient neonatology | Residency program | Neonatology, 2nd year | 14 | 14 |
| PDO | Nursing of premature babies | Residency program | Neonatology, 2nd year | 14 | 14 |
| PDO | Resuscitation and intensive care of newborns | Residency program | Neonatology, 2nd year | 14 | 14 |
| PD / SQ | Algorithm of diagnostics and resuscitation of newborns | Residency program | Neonatology, 2nd year | 4 | 4 |
| PD / SQ | Emergency conditions and intensive care in neonatology | Residency program | Neonatology, 2nd year | 2 | 2 |
| pp | Teaching practice | Doctoral studies | Medicine, 1st year | 3 | 3 |
| NIRD | Research work of a doctoral student, including internships and doctoral dissertations (R & D 1) | Doctoral studies | Medicine, 1st year | 20 | 20 |
| NIRD | Research work of a doctoral student, including internships and doctoral dissertations (R & D 2) | Doctoral studies | Medicine, 1st year | 27 | 27 |
| PD / SQ | Applied research in clinical medicine -1 | Doctoral studies | Medicine, 2nd year | 9 | 9 |
| PD / SQ | Applied research in Clinical medicine -2 | Doctoral studies | Medicine, 2nd year | 8 | 8 |
| PD / SQ | Research in clinical medicine 1 | Doctoral studies | Medicine, 2nd year | 5 | 5 |
| PD / SQ | Research in clinical medicine 2 | Doctoral studies | Medicine, 2nd year | 5 | 5 |
| NIRD | Research work of a doctoral student, including internships and doctoral dissertations (R & D 1) | Doctoral studies | Medicine, 2nd year | 16 | 16 |
| NIRD | Research work of a doctoral student, including internships and doctoral dissertations (R & D 2) | Doctoral studies | Medicine, 2nd year | 10 | 10 |
